pvc mobile conveyor belt
Main technical parameters | |||||||
Bearing roller form | Bend speed | Bend width(mm) | |||||
(m/s) | 500 | 650 | 800 | 100 | 1200 | 1400 | |
Conveying capacityQ(m3/h) | |||||||
Through roller | 0.8 | 78 | 138 | – | – | – | – |
1.0~2.5 | 97~232 | 164~391 | 278~661 | 435~1033 | 655~1556 | 891~2118 | |
3.15 | – | – | 821 | 123.3 | 1858 | 2528 | |
4 | – | – | – | – | 2202 | 2996 | |
Flat roller | 0.8 | 41 | 67 | 118 | – | – | – |
1.0~2.5 | 52~125 | 88~211 | 147~350 | 230~546 | 345~821 | 467~1117 | |
Power (kw) | 1.5~40 | 1.5~50 | 2.2~75 | 4~100 | 7~185 | 4~185 |
Description:
Belt conveyors are an excellent choice for an inexpensive and simple method of moving products from one point to another. Because of the simplicity of the flat, moving belt, they can be used to move a variety of product sizes, shapes and weights effectively for long lengths with a single drive. Belt Conveyors are also a great option to move products through elevations.