C15 Pattern Chevron Rubber Conveyor Belt
C15 Pattern Chevron Rubber Conveyor Belt | Profile height 15 mm
Profile C15 V330 | closed V-shape | profile width 330 mm
Available in | ||
Belt type | Covers (mm) | Belt width |
EP 250 / 2 | 3 + 1½ | 400 – 500 mm |
EP 400 / 3 | 3 + 1½ | 400 – 500 mm |
Profile C15 V450 | closed V-shape | profile width 450 mm
Available in | ||
Belt type | Covers (mm) | Belt width |
EP 250 / 2 | 3 + 1½ | 500 – 650 mm |
EP 400 / 3 | 3 + 1½ | 500 – 650 mm |
Profile C15 P385 | open V-shape | profile width 385 mm
Available in | ||
Belt type | Covers (mm) | Belt width |
EP 250 / 2 | 3 + 1½ | 500 – 650 mm |
EP 400 / 3 | 3 + 1½ | 500 – 800 mm |
Profile C15 P600 | open V-shape | profile width 600 mm
Available in | ||
Belt type | Covers (mm) | Belt width |
EP 250 / 2 | 3 + 1½ | 800 mm |
EP 400 / 3 | 3 + 1½ | 800 – 1 000 mm |
Profile C15 P750 | open V-shape | profile width 750 mm
Available in | ||
Belt type | Covers (mm) | Belt width |
EP 250 / 2 | 3 + 1½ | 1 000 mm |
EP 400 / 3 | 3 + 1½ | 1 000 – 1 200 mm |
C15 Pattern Chevron Rubber Conveyor Belt:
Open or closed chevron, according to your requests. Being used to carry powdered, granulated and small lump materials at the gradient of max. 40° C, also for package handling.
Other patterned:
Type: C15 p600, c15 p740, c17 L300, c17 L440, c17 L630, c17 L950, c25 p550, y32 p800,
We’re willing to develop with you together with new patterned belting. Please contact us for further details.