Product description
Carrying idler Printing Machine Rubber Black Metal Item Pro Surface Rubber Gravure Machinery Parts. Carrying idler is incorporates an offset center roller design. This design eliminates roller gap and belt pinch and subsequent belt damage.
Product nameC | Carrying idler for coal mine conveyor |
Roller Material | Steel(Q235),stainless steel(201,304),rubber,nylon,HDPE,UHMWPE |
Surface treatment | Powder coated,Spray paint,Galvanized |
Roller Diameter | 60mm-219mm |
Bearing band | SKF,FAG,NSK,HRB… (C3/C4-2RS) |
Standards | CEMA,AS,DIN,JIS,GB |
Certificates | BV,CE,SGS,ISO9001,ISO14001, |
Applications | Mining,Coal,Quarry,Iron Ore,Bauxite,Copper, Power Stations, Port Facilities,Sugar,Grain,Cement Plant,Fertilizer Plant, Storage Material Handling,Industrial waste sorting, Garbage disposal recovery,chemical industry |
Product Details
Roller Properties | |
Product Name Conveyor Roller | Product Name Conveyor Roller |
Diameter | 76-219mm |
Length | 190-3500mm |
Color | OEM |
Bearing No | 6204, 6205, 6305, 6306, 6307, 630 |
Standard | ISO/DIN |
Tube Material | Carbon Steel |
Shaft Material | Cold Drawing Round Steel |
Shaft Diameter | 20mm, 30mm , 35mm, 40mm |
Pipe Thickness | 3mm,35mm, 4mm&OEM |
China Manufacturing Mining Steel Conveyor Roller
Quick mounting, easy maintenance, better centring of the material to be conveyed, and minimized belt stress with higher belt speeds offer clear advantages during operation. Here, too, cushion rollers are employed in the loading area where material is fed onto the conveyor belt.
We manufacture customized Carrier rollers and will be pleased to advice you on the basis of our experience gained in many years. The layout, design, and the tolerances depend on the corresponding environmental variables on site.
Packing And Shipping