Cold Resistant rubber conveyor belt
Cold resistant conveyor belt
Cold resistant conveyor belt is suitable for conveying a variety of non-corrosive,no spikes massive,granular,powder materials under very cold weather conditions,such as coal,gravel,cement and other bulk materials or packaged items. It can be used under low temperature conditions above -40°C without crack.
Technical Parameters
Belt Width (mm) | Belt Length/Power(L/kW) | Transmission Speed (m/s) | Production Capacity (t/h) | ||
A(L/kW) | 2B(L/kW) | C(L/kW) | |||
B400 | ≤12/15 | 12-20/2.2-4 | 20-25/3.5-7.5 | 1.3-1.6 | 40-80 |
B500 | ≤12/3 | 12-20/4-5.5 | 20-30/5.5-7.5 | 1.3-1.6 | 80-190 |
B650 | ≤12/4 | 12-20/5.5 | 20-30/7.5-11 | 1.3-1.6 | 130-320 |
B800 | ≤6/4 | 6-15/5.5 | 15-30/7.5-15 | 1.3-1.6 | 280-550 |
B1000 | ≤10/5.5 | 10-20/7.5-11 | 20-40/11-12 | 1.3-2 | 440-850 |
B1200 | ≤10/7.5 | 10-20/11 | 20-40/15-30 | 1.3-2 | 660-120 |
Low temperature cold resistant conveyor belt used in freezing weather
Cold resistant conveyor belt is suitable for conveying a variety of non-corrosive,no spikes massive,granular,powder materials under very cold weather conditions,such as coal,gravel,cement and other bulk materials or packaged items.
It can be used under low temperature conditions above -40°C without crack.
Specifications of low temperature:
(1)material of belt carcass:NN100,NN150,NN200,NN250,NN300,NN400,NN500
EP:EP100,EP125,EP150,EP200,EP250,EP300,EP350,EP400,EP500
(2)belt’s width:300mm-1600mm
(3)number of fabric piles:1-10ply
(4)thickness of covering rubber:top working side:1.5-8mm,bottom non-working side:0-5mm
Belt conveyor Features:
1). The belt conveyors made of heat and cold resistant material can be operated in the temperature situation ranging from -20°C to +40°C. The temperature of transferred material by this belt conveyor should be lower than 50°C.
2). Simple in structure, easy to maintain, long service life, high transfer capacity.
- DIN 22012
Standards | Cover Rubber | ||||
Tensile Strength | Elongation at Break | Abrasion | |||
DIN 22102 | Mpa (N/mm) | % | MM3 | ||
DIN 22102-Z | 15 | 350 | 250 | ||
DIN 22102-W | 18 | 400 | 90 | ||
DIN 22102-Y | 20 | 400 | 150 | ||
DIN 22102-X | 25 | 450 | 120 |
Some other letter identification
Standards | Cover Rubber | ||||
DIN 22102-E | Anti Static | ||||
DIN 22102-K | Anti-static and flame retardant | ||||
DIN 22102-T | Heat resistant | ||||
DIN 22102-R | Cold resistant | ||||
DIN 22102-G | Oil resistance | ||||
DIN 22102-A | For food | ||||
DIN 22102-C | Chemical resistant |
2. RMA
Standards | Cover Rubber | ||||
Tensile Strength | Elongation at Break | Abrasion | |||
RMA | Mpa (N/mm2) | % | MM3 | ||
RMA-I | 17 | 400 | 200 | ||
RMA-II | 14 | 400 | 250 |