Steel cord bucket elevator conveyor belt
Mining steel cord elevator belting
Specification
Product | stainless bucket elevator conveyor lifting belt |
Model | ST630-5400 |
Material | stainless steel |
Feature | heat resistant, oil resistant, chemical resistant, cold resistant |
Width | 400mm-2600mm |
Thickness | 3-20mm |
Tensile Strength | 8-25Mpa |
Work life | More than 1 year |
Applicable Industries | Metallurgy Cement Coal Port Chemical |
Standards | DIN22102 RMA |
Edge | Mould Edge Cut Edge |
Specifications series
Belt strength(st-NO.) | ST630 | ST800 | ST1000 | ST1250 | ST1600 | ST2000 | ST2500 | ST3150 | ST4000 | ST4500 | ST5000 | |
Longitudinal tensile strength N/mm | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 4000 | 4500 | 5000 | |
Max Cord diam (mm) | 3 | 3.2 | 4 | 4.5 | 5 | 5.7 | 7.2 | 7.6 | 9.1 | 10 | 10.5 | |
Pitch (mm) | 10 | 10 | 12 | 12 | 12 | 12 | 15 | 15 | 17 | 17 | 17 | |
Belt thickness(mm) | 13 | 14 | 16 | 17 | 17 | 20 | 22 | 25 | 25 | 28 | 29 | |
Cover thickness | top cover | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 |
bottom cover | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | |
Belt width (mm) | Number of steel cords | |||||||||||
800 | 75 | 75 | 63 | 63 | 63 | 63 | 63 | 50 | 50 | |||
1000 | 95 | 95 | 79 | 79 | 79 | 79 | 64 | 64 | 56 | 55 | 55 | |
1200 | 113 | 113 | 94 | 94 | 94 | 94 | 76 | 76 | 68 | 67 | 67 | |
1400 | 133 | 133 | 111 | 111 | 111 | 111 | 89 | 89 | 79 | 78 | 78 | |
1600 | 151 | 151 | 126 | 126 | 126 | 126 | 101 | 101 | 91 | 90 | 90 | |
1800 | 171 | 143 | 143 | 143 | 143 | 114 | 114 | 103 | 102 | 102 | ||
2000 | 159 | 159 | 159 | 159 | 128 | 114 | ||||||
Belt weight(Kg/m2) | General | 18 | 20 | 23 | 25.5 | 27 | 34 | 39.7 | 43 | 46 | 53 | 58 |
flame-retardant | 20.7 | 23 | 26 | 28.8 | 30 | 38 | 43 | 47 | 50 | 58 | 63.4 | |
Note | With acvanced technology, we could change the cord diameter, pitch and number of steel cords. |
1.High strength permitted, high safety factor;
2.Extremely little elongation, short take-up travel;
3.Firm bond of steel cord and rubber, excellent dynamic performance;
4.Flexible belt body, good troughability, good tracking;
5.Reliable splice, long service life.
We will use standard International package to ship the conveyor belt and guarantee the delivery safety.
6005# aluminum alloy material
steel cord elevator belting , Belt clamping is an important component of steel wire lifting belt joint, so the choice of material is very important, by a whole 6005# aluminum alloy splint according to the requirements of cutting except the required length.
Special joint clamp
High clamping strength. At the beginning of the design, the splint tightening surface, contact we choose a serrated structure, can greatly increase the clamping force.
Reinforcement bolts
Reinforcement bolts have been tested repeatedly. We use 10.9 grade strength bolt (12.9 optional) with double flat pad, double spring pad and double nut design, so that the tightened bolt will never fall off.
The operation is simple and quick. The top of the bolt adopts a special conical structure, which is easier to wear into the clamp belt and easier to operate. Special joint clamp for lifting belt of steel wire rope conveyor belt bucket elevator, aluminum alloy clamp.
Packing in export – grade reinforced wooden cases to ensure the parts damaged in transit
FAQ
Yes, we are manufactuer of conveyor belt located inShandong.
2. How can we guarantee quality?
Always a pre-production sample before mass production; always final Inspection before shipment.
3.What can you buy from us?
conveyor belt,v belt,timing belt,conveyor belt fasteners,elevator bucket and bolts, etc.
4. Why should you buy from us not from other suppliers?
with more than 30 years experience, we can guarantee the quality of our products, provide you competitive price and good service.
5. What services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,Express Delivery
Accepted Payment Currency:USD, CNY
Accepted Payment Type: T/T, CAD, L/C,Credit Card