PVC 350 Black C x Brushed SC/FR Conveyor Belt
Solid Woven PVC Belting – PVC – 250, 350, 450, and 750 Black
Applications:
Feed
Grain
Features:
The most common, best performance yield elevator belting available in the feed and grain industry.
These belts feature low stretch, trouble free operation with high bucket bolt-holding ability.
Resistant to grain oils, moisture, mildew, and rot.
coal mining equipment used reinforced flame retardant solid woven PVG conveyor belt
Performance Solid Woven PVC Belting
Flame retardant conveyer belt is made from the whole belt core via dipping and plastifying
in polyvinyl chloride (PVC) dipping agent or sulfuration. It features largely in the high strength,
large freight volume and stable conveyance performance. Besides, it is fire retardant,
anti-static, shock resistant, wearable and corrosion resistant.
Usage of Solid Woven PVC Belting
It is mainly applicable for the underground well haulage of coal mines, and also the conveyance
of materials for metallurgical and chemical industries.
PVC type conveyer belt’s inclined angle: <16°;
Type and technical parameter of conveyor belt
Standard MT914-2008 | Safety factor 10 (Breaking strength*1/10) | |||||||
The Slope <16°C | ||||||||
Standard type | Degree | Breaking strength≥,N/mm | Tensile yield≥,% | Advising Mindiameter of Transmission Drum | ||||
Longitudinal | Transverse | Longitudinal | Transverse | |||||
680S | 4th | 680 | 265 | 15 | 18 | 320 | ||
800S | 5th | 800 | 280 | 400 | ||||
1000S | 6th | 1000 | 300 | 500 | ||||
1250S | 7th | 1250 | 350 | 500 | ||||
1400S | 8th | 1400 | 350 | 630 | ||||
1600S | 8th | 1600 | 400 | 750 |
Type and technical parameter of PVG conveyor belt
Standard MT914-2008 BS3289 HG2805 | Safety factor 10 (Breaking strength*1/10) | |||||||
Standard type | Degree | The slope <20°C | ||||||
Breaking strength≥,N/mm | Tensile yield≥,% | Recommend minimum roller diameter | ||||||
Longitudinal | Transverse | Longitudinal | Transverse | |||||
680S | 4th | 680 | 265 | 15 | 18 | 400 | ||
800S | 5th | 800 | 280 | 500 | ||||
1000S | 6th | 1000 | 300 | 630 | ||||
1250S | 7th | 1250 | 350 | 750 | ||||
1400S | 8th | 1400 | 350 | 750 | ||||
1600s | 9th | 1600 | 400 | 750 |
Safe function of conveyor belt
Function Name | The alcohol combustion | The propane combustion | Electrical conductivity | The roller rub |
Standard value | Average value≤3S, List value≤10S (Have no cover gum) | a)≥600 | ≤3X108Ω | ≤325°C |
Average value≤5S, List value≤15S (Have no cover gum) | b)≥50mm;≤140°C≤1250mm | Have no Mars |