RUBBER BELT COLD SERVICE
Product Property
RUBBER BELT COLD SERVICE will be used in fozen areas, cold storage, etc. The Cold conveyor belt selects steel cords as the carcass. Rubber cover selects a blend of NR and BR, which has the properties of high elasticity, shock resistant, cold resistant, etc. It can work under the the temperature -60ºC
Steel Cord Data
Belt Strength | Cord dia (mm) | Cord structure | Pitch (mm) | Tension (N/mm) | Cover thick mm | Weight (kg/m) | Pulley Min mm | Cord strength KN/pc |
ST-630 | 3.0 | 6*7+1WS | 10 | 90 | 5*5 | 20.2 | 800 | 6.93 |
ST-800 | 3.5 | 6*7+1WS | 10 | 110 | 5*5 | 20.6 | 800 | 8.8 |
ST-1000 | 4.0 | 6*7+1WS | 12 | 140 | 6*6 | 24.7 | 800 | 13.2 |
ST-1250 | 4.5 | 6*7+1WS | 12 | 175 | 6*6 | 25.4 | 800 | 16.5 |
ST-1600 | 5.0 | 6*19+1WS | 12 | 225 | 6*6 | 26.0 | 1000 | 21.12 |
ST-2000 | 6.0 | 6*19+1WS | 12 | 285 | 8*6 | 30.0 | 1000 | 26.4 |
ST-2500 | 7.5 | 6*19W+1WS | 15 | 355 | 8*6 | 32.2 | 1250 | 41.25 |
ST-3150 | 8.1 | 6*19W+1WS | 15 | 450 | 8*8 | 35.7 | 1400 | 51.98 |
ST-4000 | 9.1 | 6*19W+1WS | 16 | 570 | 8*8 | 37.8 | 1600 | 74.8 |
ST-4500 | 9.7 | 6*19W+1WS | 16 | 645 | 8*8 | 38.7 | 1800 | 79.2 |
ST-5000 | 10.9 | 6*19W+1WS | 17 | 751 | 8.5*8.5 | 41.9 | 1800 | 93.5 |
ST-5400 | 11.3 | 6*19W+1WS | 17 | 760 | 9*9 | 43.9 | 2000 | 101 |
ST-6300 | 12.3 | 6*19W+1WS | 18 | 900 | 10*10 | 48.3 | 2000 | 124.74 |
Cover Grade
Grade | Tension Strength N/mm | Elongation at Break % | Abrasion mm3 |
H | 24 | 450 | 120 |
D | 18 | 400 | 100 |
L | 15 | 350 | 200 |
C1 Grade: Tension Cold Resistant Coefficient : ≥0.3
C2 Grade: Tension Cold Resistant Coefficient: ≥0.2
C1 working temperature: -45ºC – +60ºC, C2 working temperature: -60ºC – +60ºC
Specification:
We can make our products on DIN22102/ DIN22131/MT668.
width: 400mm-2400mm;thickness :6mm-30mm length:20m-1000m;
rubber cover tensile strength: 8mpa -25mpa.
fabric tensile : Ep80-ep400.
Packages: plastic sheets or according to customer enquirments.
Shipping: by containers , if customer need steel pallets, we can offer it.
Steel Cord Conveyor Belt in Frozen Area/Cold Zone. Cold resistant steel cord conveyor belt is suitable for transporting materials in outdoor freezing area. Its covers are made of NR and BR. Its canvases are made of high strength steel cord.
Even tension of steel cords:Out of our advanced techniques in manufacturing,the steel cords are very evenly arranged and have the same tension,so the belts are well balanced in running and difficult to run awry.
Cold Resistant Test Test of cold resistant coefficient at elongation / Cold resistant test machine
Quality guarranty period:
1. general belts, guarranty period is 12months
2. heat resistant belt : 200c only 6months, up 250c, guarranty period is 3 months.
3. steel cords belts guarranty period is 36months.
4. we can offer technical references for using,
5. if products got not manue demaged , we will send engineer to fix or repoduce the products during our gurranty period.