V-Cleat 32mm Chevron Conveyor Belt
V-Cleat 32mm Chevron Conveyor Belt | Profile height 32 mm Rough rubber conveyor belts
Profile H46 | profile width 460 mm
Available in | ||
Belt type | Covers (mm) | Belt width |
EP 250 / 2 | 3 + 1 | 500 – 650 mm |
EP 400 / 3 | 3 + 1 | 500 – 650 mm |
Profile H58 | profile width 580 mm
Available in | ||
Belt type | Covers (mm) | Belt width |
EP 250 / 2 | 3 + 1 | 600 – 650 mm |
EP 400 / 3 | 3 + 1 | 650 – 800 mm |
Profile H63 | profile width 630 mm
Available in | ||
Belt type | Covers (mm) | Belt width |
EP 250 / 3 | 3 + 1 | 650 mm |
EP 400 / 3 | 3 + 1 | 650 – 1 000 mm |
Profile H75 | profile width 750 mm
Available in | ||
Belt type | Covers (mm) | Belt width |
EP 250 / 3 | 3 + 1 | 1 000 mm |
EP 400 / 3 | 3 + 1 | 800 – 1 200 mm |
EP 500 / 4 | 3 + 2 | 1 200 mm |
Profile H100 | profile width 1 000 mm
Available in | ||
Belt type | Covers (mm) | Belt width |
EP 400 / 3 | 3 + 1 | 1 200 – 1 400 mm |
EP 500 / 4 | 3 + 2 | 1 200 – 1 400 mm |
EP 500 / 4 | 4 + 2 | 1 200 – 1 400 mm |
Profile H130 | profile width 1 300 mm
Available in | ||
Belt type | Covers (mm) | Belt width |
EP 400 / 3 | 3 + 1 | 1 400 – 1 600 mm |
EP 500 / 4 | 3 + 2 | 1 400 – 1 600 mm |
EP 500 / 4 | 4 + 2 | 1 400 – 1 600 mm |
Profile Y32 P450 | closed Y profile | profile width 450 mm
Available in | ||
Belt type | Covers (mm) | Belt width |
EP 250 / 2 | 3 + 1½ | 600 – 650 mm |
EP 400 / 3 | 3 + 1½ | 600 – 650 mm |
Profile Y32 P600 | closed Y profile | profile width 600 mm
Available in | ||
Belt type | Covers (mm) | Belt width |
EP 250 / 2 | 3 + 1½ | 800 – 1 000 mm |
EP 400 / 3 | 3 + 1½ | 800 – 1 000 mm |
Profile Y32 P800 | closed Y profile | profile width 800 mm
Available in | ||
Belt type | Covers (mm) | Belt width |
EP 400 / 3 | 3 + 2 | 1 000 – 1 200 mm |
EP 500 / 3 | 3 + 2 | 1 000 – 1 200 mm |
EP 500 / 4 | 3 + 2 | 1 000 – 1 200 mm |
Variety:
V-Cleat 32mm Chevron Conveyor Belt according to the performance of covered-colloid products can be classified into designated crack-resistant, designated wear-resistant, general, and resistance to acid-base, and anti-burning.
Features:
polyester conveyor belt used by the multi-layer polyester (or to the polyester, polyester weft for amine) bond canvas with a certain way, up and down the high-strength plastic cover, good wear-resistant flexible rubber.
Structure:
It uses polyester canvas as carcass, its structure is the same as General Conveyor Belt.
Standards:
GB/T7984-2001, DIN22102, BS490, AS1332, RMA, JISK6322, SABS1173 etc.
Types:
Besides General EP Belt, there are Fire-retardant type, Cold-resistant type, Wear-resistant type, Heat-resistant type, Acid and alkaline resistant type, Oil-resistant type, Antistatic electricity type, High-grade type and etc.
Models:
Ep80 Ep100 Ep125 Ep200 Ep250 Ep300 Ep400 Ep500 Ep600